Germany vs Morocco
Every indicator for Germany and Morocco side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Morocco | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 38,430,770 | +117.3% |
| GDP (nominal) (billion $) | 5,051 | 182 | +2,675.3% |
| GDP per capita ($) | 60,496 | 4,672 | +1,194.9% |
| Life expectancy (years) | 80.8 | 75.5 | — |
| Area (km²) | 357,680 | 446,550 | −19.9% |
| Population density (people/km²) | 233 | 86 | +171.2% |
| Median age (years) | 46.7 | — | — |
| Internet usage (%) | 93.5 | 91.2 | — |
| Unemployment rate (%) | 3.7 | 9.0 | — |
| Inflation (%) | 2.2 | 0.7 | — |
| Urban population (%) | 82.1 | 63.1 | — |
| Military expenditure (2024) (million $) | 88,458 | 5,518 | +1,503.1% |
| Military expenditure as a share of GDP (%) | 1.89 | 3.52 | −46.3% |
| Military expenditure as a share of government spending (%) | 3.93 | 10.67 | −63.2% |
| Military expenditure per capita ($) | 1,059 | 144 | +637.9% |
| Armed forces personnel (2020) (people) | 183,000 | 246,000 | −25.6% |
| Armed forces per 1,000 people (people) | 2.2 | 6.4 | −65.8% |
| Armed forces as a share of the labor force (%) | 0.42 | 2.07 | −79.7% |
The difference column shows the percentage gap of Germany relative to Morocco; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 117.3% higher than Morocco.
- On gdp (nominal), Germany is 2,675.3% higher than Morocco.
- On gdp per capita, Germany is 1,194.9% higher than Morocco.
GermanyMorocco
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Morocco.
Germany profile →
All statistics, series, and details.
Morocco profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI