Germany vs Israel
Every indicator for Germany and Israel side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Israel | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 10,122,800 | +724.8% |
| GDP (nominal) (billion $) | 5,051 | 611 | +726.7% |
| GDP per capita ($) | 60,496 | 60,337 | +0.3% |
| Life expectancy (years) | 80.8 | 83.2 | — |
| Area (km²) | 357,680 | 22,070 | +1,520.7% |
| Population density (people/km²) | 233 | 459 | −49.1% |
| Median age (years) | 46.7 | 29.7 | — |
| Internet usage (%) | 93.5 | 88.2 | — |
| Unemployment rate (%) | 3.7 | 3.5 | — |
| Inflation (%) | 2.2 | 3.0 | — |
| Urban population (%) | 82.1 | 91.6 | — |
| Military expenditure (2024) (million $) | 88,458 | 46,505 | +90.2% |
| Military expenditure as a share of GDP (%) | 1.89 | 8.78 | −78.5% |
| Military expenditure as a share of government spending (%) | 3.93 | 19.99 | −80.3% |
| Military expenditure per capita ($) | 1,059 | 4,594 | −76.9% |
| Armed forces personnel (2020) (people) | 183,000 | 178,000 | +2.8% |
| Armed forces per 1,000 people (people) | 2.2 | 17.6 | −87.5% |
| Armed forces as a share of the labor force (%) | 0.42 | 4.23 | −90.1% |
The difference column shows the percentage gap of Germany relative to Israel; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 724.8% higher than Israel.
- On gdp (nominal), Germany is 726.7% higher than Israel.
GermanyIsrael
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Israel.
Germany profile →
All statistics, series, and details.
Israel profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI