United Arab Emirates vs Saudi Arabia
Every indicator for United Arab Emirates and Saudi Arabia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Arab Emirates | Saudi Arabia | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,513,149 | 36,973,555 | −68.9% |
| GDP (nominal) (billion $) | 552 | 1,277 | −56.8% |
| GDP per capita ($) | 50,274 | 34,537 | +45.6% |
| Life expectancy (years) | 83.1 | 79.0 | — |
| Area (km²) | 98,648 | 2,149,690 | −95.4% |
| Population density (people/km²) | 117 | 17 | +578.6% |
| Median age (years) | — | 30.8 | — |
| Internet usage (%) | 100.0 | 100.0 | — |
| Unemployment rate (%) | 2.2 | 3.0 | — |
| Inflation (%) | 1.3 | 2.1 | — |
| Urban population (%) | 86.0 | 84.6 | — |
| Military expenditure (2024) (million $) | — | 80,331 | — |
| Military expenditure as a share of GDP (%) | — | 7.30 | — |
| Military expenditure as a share of government spending (%) | — | 22.31 | — |
| Military expenditure per capita ($) | — | 2,173 | — |
| Armed forces personnel (2020) (people) | 63,000 | 282,000 | −77.7% |
| Armed forces per 1,000 people (people) | 5.5 | 7.6 | −28.3% |
| Armed forces as a share of the labor force (%) | 1.02 | 1.92 | −46.9% |
The difference column shows the percentage gap of United Arab Emirates relative to Saudi Arabia; a positive value favors United Arab Emirates. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Arab Emirates is 68.9% lower than Saudi Arabia.
- On gdp (nominal), United Arab Emirates is 56.8% lower than Saudi Arabia.
- On gdp per capita, United Arab Emirates is 45.6% higher than Saudi Arabia.
United Arab EmiratesSaudi Arabia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Arab Emirates or Saudi Arabia.
United Arab Emirates profile →
All statistics, series, and details.
Saudi Arabia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI