Germany vs France
Every indicator for Germany and France side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | France | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 68,720,337 | +21.5% |
| GDP (nominal) (billion $) | 5,051 | 3,366 | +50.1% |
| GDP per capita ($) | 60,496 | 48,986 | +23.5% |
| Life expectancy (years) | 80.8 | 83.0 | — |
| Area (km²) | 357,680 | 606,410 | −41.0% |
| Population density (people/km²) | 233 | 113 | +106.0% |
| Median age (years) | 46.7 | 42.3 | — |
| Internet usage (%) | 93.5 | 88.7 | — |
| Unemployment rate (%) | 3.7 | 7.5 | — |
| Inflation (%) | 2.2 | 0.9 | — |
| Urban population (%) | 82.1 | 78.8 | — |
| Military expenditure (2024) (million $) | 88,458 | 64,675 | +36.8% |
| Military expenditure as a share of GDP (%) | 1.89 | 2.05 | −7.8% |
| Military expenditure as a share of government spending (%) | 3.93 | 3.59 | +9.5% |
| Military expenditure per capita ($) | 1,059 | 941 | +12.6% |
| Armed forces personnel (2020) (people) | 183,000 | 304,000 | −39.8% |
| Armed forces per 1,000 people (people) | 2.2 | 4.4 | −50.5% |
| Armed forces as a share of the labor force (%) | 0.42 | 1.00 | −58.0% |
The difference column shows the percentage gap of Germany relative to France; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 21.5% higher than France.
- On gdp (nominal), Germany is 50.1% higher than France.
- On gdp per capita, Germany is 23.5% higher than France.
GermanyFrance
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or France.
Germany profile →
All statistics, series, and details.
France profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI