United Kingdom vs France
Every indicator for United Kingdom and France side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | France | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 68,720,337 | +1.1% |
| GDP (nominal) (billion $) | 4,003 | 3,366 | +18.9% |
| GDP per capita ($) | 57,602 | 48,986 | +17.6% |
| Life expectancy (years) | 81.4 | 83.0 | — |
| Area (km²) | 243,610 | 606,410 | −59.8% |
| Population density (people/km²) | 285 | 113 | +151.7% |
| Median age (years) | 40.6 | 42.3 | — |
| Internet usage (%) | 95.5 | 88.7 | — |
| Unemployment rate (%) | 4.7 | 7.5 | — |
| Inflation (%) | 3.9 | 0.9 | — |
| Urban population (%) | 83.3 | 78.8 | — |
| Military expenditure (2024) (million $) | 81,763 | 64,675 | +26.4% |
| Military expenditure as a share of GDP (%) | 2.28 | 2.05 | +11.2% |
| Military expenditure as a share of government spending (%) | 5.25 | 3.59 | +46.2% |
| Military expenditure per capita ($) | 1,177 | 941 | +25.0% |
| Armed forces personnel (2020) (people) | 153,000 | 304,000 | −49.7% |
| Armed forces per 1,000 people (people) | 2.2 | 4.4 | −50.2% |
| Armed forces as a share of the labor force (%) | 0.45 | 1.00 | −55.0% |
The difference column shows the percentage gap of United Kingdom relative to France; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
At a glance
United Kingdom is higher on 8 of the 12 indicators, while France leads on the remaining 4. The widest separation is in population density, about 2.5 times; they are closest on population (2025).
Key differences
- United Kingdom's population density (285) is about 2.5 times France's (113).
- France's area (606,410) is about 2.5 times United Kingdom's (243,610).
- France's armed forces as a share of the labor force (1.00) is about 2.2 times United Kingdom's (0.45).
- France's armed forces per 1,000 people (4.4) is about 2.0 times United Kingdom's (2.2).
- On armed forces personnel (2020), France is %99 higher than United Kingdom: 304,000 against 153,000.
Frequently asked questions
Where do United Kingdom and France differ most?
Where are United Kingdom and France most alike?
On how many indicators is United Kingdom ahead of France?
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or France.
United Kingdom profile →
All statistics, series, and details.
France profile →
All statistics, series, and details.