Germany vs Greece
Every indicator for Germany and Greece side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Greece | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 10,413,962 | +701.7% |
| GDP (nominal) (billion $) | 5,051 | 281 | +1,697.5% |
| GDP per capita ($) | 60,496 | 26,948 | +124.5% |
| Life expectancy (years) | 80.8 | 81.8 | — |
| Area (km²) | 357,680 | 131,960 | +171.1% |
| Population density (people/km²) | 233 | 79 | +195.8% |
| Median age (years) | 46.7 | 46.5 | — |
| Internet usage (%) | 93.5 | 86.3 | — |
| Unemployment rate (%) | 3.7 | 8.5 | — |
| Inflation (%) | 2.2 | 2.5 | — |
| Urban population (%) | 82.1 | 79.2 | — |
| Military expenditure (2024) (million $) | 88,458 | 8,022 | +1,002.7% |
| Military expenditure as a share of GDP (%) | 1.89 | 3.13 | −39.6% |
| Military expenditure as a share of government spending (%) | 3.93 | 6.58 | −40.3% |
| Military expenditure per capita ($) | 1,059 | 770 | +37.5% |
| Armed forces personnel (2020) (people) | 183,000 | 147,000 | +24.5% |
| Armed forces per 1,000 people (people) | 2.2 | 14.1 | −84.5% |
| Armed forces as a share of the labor force (%) | 0.42 | 3.20 | −86.9% |
The difference column shows the percentage gap of Germany relative to Greece; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 701.7% higher than Greece.
- On gdp (nominal), Germany is 1,697.5% higher than Greece.
- On gdp per capita, Germany is 124.5% higher than Greece.
GermanyGreece
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Greece.
Germany profile →
All statistics, series, and details.
Greece profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI