Bulgaria vs Greece
Every indicator for Bulgaria and Greece side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bulgaria | Greece | Difference |
|---|---|---|---|
| Population (2025) (people) | 6,433,302 | 10,413,962 | −38.2% |
| GDP (nominal) (billion $) | 131 | 281 | −53.4% |
| GDP per capita ($) | 20,328 | 26,948 | −24.6% |
| Life expectancy (years) | 75.8 | 81.8 | — |
| Area (km²) | 110,997 | 131,960 | −15.9% |
| Population density (people/km²) | 58 | 79 | −26.6% |
| Median age (years) | 46.0 | 46.5 | — |
| Internet usage (%) | 82.4 | 86.3 | — |
| Unemployment rate (%) | 3.5 | 8.5 | — |
| Inflation (%) | 4.6 | 2.5 | — |
| Urban population (%) | 74.2 | 79.2 | — |
| Military expenditure (2024) (million $) | 2,330 | 8,022 | −71.0% |
| Military expenditure as a share of GDP (%) | 2.15 | 3.13 | −31.3% |
| Military expenditure as a share of government spending (%) | 5.49 | 6.58 | −16.6% |
| Military expenditure per capita ($) | 362 | 770 | −53.0% |
| Armed forces personnel (2020) (people) | 37,000 | 147,000 | −74.8% |
| Armed forces per 1,000 people (people) | 5.8 | 14.1 | −59.3% |
| Armed forces as a share of the labor force (%) | 1.18 | 3.20 | −63.1% |
The difference column shows the percentage gap of Bulgaria relative to Greece; a positive value favors Bulgaria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bulgaria is 38.2% lower than Greece.
- On gdp (nominal), Bulgaria is 53.4% lower than Greece.
- On gdp per capita, Bulgaria is 24.6% lower than Greece.
BulgariaGreece
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bulgaria or Greece.
Bulgaria profile →
All statistics, series, and details.
Greece profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI