Austria vs Bulgaria
Every indicator for Austria and Bulgaria side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Austria | Bulgaria | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,208,163 | 6,433,302 | +43.1% |
| GDP (nominal) (billion $) | 579 | 131 | +342.0% |
| GDP per capita ($) | 62,930 | 20,328 | +209.6% |
| Life expectancy (years) | 82.0 | 75.8 | — |
| Area (km²) | 83,879 | 110,997 | −24.4% |
| Population density (people/km²) | 110 | 58 | +89.4% |
| Median age (years) | 44.1 | 46.0 | — |
| Internet usage (%) | 91.9 | 82.4 | — |
| Unemployment rate (%) | 5.6 | 3.5 | — |
| Inflation (%) | 3.5 | 4.6 | — |
| Urban population (%) | 69.7 | 74.2 | — |
| Military expenditure (2024) (million $) | 5,259 | 2,330 | +125.7% |
| Military expenditure as a share of GDP (%) | 1.00 | 2.15 | −53.5% |
| Military expenditure as a share of government spending (%) | 1.85 | 5.49 | −66.3% |
| Military expenditure per capita ($) | 571 | 362 | +57.7% |
| Armed forces personnel (2020) (people) | 23,000 | 37,000 | −37.8% |
| Armed forces per 1,000 people (people) | 2.5 | 5.8 | −56.6% |
| Armed forces as a share of the labor force (%) | 0.50 | 1.18 | −57.6% |
The difference column shows the percentage gap of Austria relative to Bulgaria; a positive value favors Austria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Austria is 43.1% higher than Bulgaria.
- On gdp (nominal), Austria is 342.0% higher than Bulgaria.
- On gdp per capita, Austria is 209.6% higher than Bulgaria.
AustriaBulgaria
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Austria or Bulgaria.
Austria profile →
All statistics, series, and details.
Bulgaria profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI