Austria vs Finland
Every indicator for Austria and Finland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Austria | Finland | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,208,163 | 5,646,436 | +63.1% |
| GDP (nominal) (billion $) | 579 | 317 | +82.6% |
| GDP per capita ($) | 62,930 | 56,149 | +12.1% |
| Life expectancy (years) | 82.0 | 82.3 | — |
| Area (km²) | 83,879 | 338,480 | −75.2% |
| Population density (people/km²) | 110 | 17 | +558.1% |
| Median age (years) | 44.1 | 43.4 | — |
| Internet usage (%) | 91.9 | 93.7 | — |
| Unemployment rate (%) | 5.6 | 9.5 | — |
| Inflation (%) | 3.5 | 0.3 | — |
| Urban population (%) | 69.7 | 74.5 | — |
| Military expenditure (2024) (million $) | 5,259 | 6,988 | −24.7% |
| Military expenditure as a share of GDP (%) | 1.00 | 2.30 | −56.5% |
| Military expenditure as a share of government spending (%) | 1.85 | 4.05 | −54.3% |
| Military expenditure per capita ($) | 571 | 1,238 | −53.9% |
| Armed forces personnel (2020) (people) | 23,000 | 22,000 | +4.5% |
| Armed forces per 1,000 people (people) | 2.5 | 3.9 | −35.9% |
| Armed forces as a share of the labor force (%) | 0.50 | 0.80 | −37.5% |
The difference column shows the percentage gap of Austria relative to Finland; a positive value favors Austria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Austria is 63.1% higher than Finland.
- On gdp (nominal), Austria is 82.6% higher than Finland.
- On gdp per capita, Austria is 12.1% higher than Finland.
AustriaFinland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Austria or Finland.
Austria profile →
All statistics, series, and details.
Finland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI