United States vs Bulgaria
Every indicator for United States and Bulgaria side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Bulgaria | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 6,433,302 | +5,212.7% |
| GDP (nominal) (billion $) | 30,770 | 131 | +23,388.5% |
| GDP per capita ($) | 90,027 | 20,328 | +342.9% |
| Life expectancy (years) | 78.9 | 75.8 | — |
| Area (km²) | 9,831,510 | 110,997 | +8,757.5% |
| Population density (people/km²) | 35 | 58 | −40.0% |
| Median age (years) | 38.3 | 46.0 | — |
| Internet usage (%) | 94.7 | 82.4 | — |
| Unemployment rate (%) | 4.2 | 3.5 | — |
| Inflation (%) | 2.9 | 4.6 | — |
| Urban population (%) | 80.2 | 74.2 | — |
| Military expenditure (2024) (million $) | 997,309 | 2,330 | +42,703.0% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.15 | +59.1% |
| Military expenditure as a share of government spending (%) | 9.11 | 5.49 | +65.9% |
| Military expenditure per capita ($) | 2,918 | 362 | +705.7% |
| Armed forces personnel (2020) (people) | 1,395,000 | 37,000 | +3,670.3% |
| Armed forces per 1,000 people (people) | 4.1 | 5.8 | −29.0% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.18 | −28.8% |
The difference column shows the percentage gap of United States relative to Bulgaria; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 5,212.7% higher than Bulgaria.
- On gdp (nominal), United States is 23,388.5% higher than Bulgaria.
- On gdp per capita, United States is 342.9% higher than Bulgaria.
United StatesBulgaria
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Bulgaria.
United States profile →
All statistics, series, and details.
Bulgaria profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI