China vs India
Every indicator for China and India side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | China | India | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,406,585,000 | 1,463,865,525 | −3.9% |
| GDP (nominal) (billion $) | 19,498 | 3,956 | +392.9% |
| GDP per capita ($) | 13,862 | 2,702 | +413.0% |
| Life expectancy (years) | 78.0 | 72.2 | — |
| Area (km²) | 9,562,910 | 3,287,260 | +190.9% |
| Population density (people/km²) | 147 | 445 | −67.0% |
| Median age (years) | 39.6 | 28.4 | — |
| Internet usage (%) | 91.6 | 70.0 | — |
| Unemployment rate (%) | 4.6 | 4.2 | — |
| Inflation (%) | 0.1 | 2.4 | — |
| Urban population (%) | 66.3 | 35.7 | — |
| Military expenditure (2024) (million $) | 313,658 | 86,126 | +264.2% |
| Military expenditure as a share of GDP (%) | 1.71 | 2.27 | −24.7% |
| Military expenditure as a share of government spending (%) | 5.06 | 7.63 | −33.7% |
| Military expenditure per capita ($) | 223 | 59 | +279.0% |
| Armed forces personnel (2020) (people) | 2,535,000 | 3,068,000 | −17.4% |
| Armed forces per 1,000 people (people) | 1.8 | 2.1 | −14.0% |
| Armed forces as a share of the labor force (%) | 0.33 | 0.58 | −43.1% |
The difference column shows the percentage gap of China relative to India; a positive value favors China. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), China is 3.9% lower than India.
- On gdp (nominal), China is 392.9% higher than India.
- On gdp per capita, China is 413.0% higher than India.
ChinaIndia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving China or India.
China profile →
All statistics, series, and details.
India profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI