United Kingdom vs India
Every indicator for United Kingdom and India side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | India | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 1,463,865,525 | −95.3% |
| GDP (nominal) (billion $) | 4,003 | 3,956 | +1.2% |
| GDP per capita ($) | 57,602 | 2,702 | +2,031.8% |
| Life expectancy (years) | 81.4 | 72.2 | — |
| Area (km²) | 243,610 | 3,287,260 | −92.6% |
| Population density (people/km²) | 285 | 445 | −35.9% |
| Median age (years) | 40.6 | 28.4 | — |
| Internet usage (%) | 95.5 | 70.0 | — |
| Unemployment rate (%) | 4.7 | 4.2 | — |
| Inflation (%) | 3.9 | 2.4 | — |
| Urban population (%) | 83.3 | 35.7 | — |
| Military expenditure (2024) (million $) | 81,763 | 86,126 | −5.1% |
| Military expenditure as a share of GDP (%) | 2.28 | 2.27 | +0.4% |
| Military expenditure as a share of government spending (%) | 5.25 | 7.63 | −31.2% |
| Military expenditure per capita ($) | 1,177 | 59 | +1,900.0% |
| Armed forces personnel (2020) (people) | 153,000 | 3,068,000 | −95.0% |
| Armed forces per 1,000 people (people) | 2.2 | 2.1 | +5.1% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.58 | −22.4% |
The difference column shows the percentage gap of United Kingdom relative to India; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 95.3% lower than India.
- On gdp (nominal), United Kingdom is 1.2% higher than India.
- On gdp per capita, United Kingdom is 2,031.8% higher than India.
United KingdomIndia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or India.
United Kingdom profile →
All statistics, series, and details.
India profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI