India vs Japan
Every indicator for India and Japan side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Japan | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 123,366,734 | +1,086.6% |
| GDP (nominal) (billion $) | 3,956 | 4,435 | −10.8% |
| GDP per capita ($) | 2,702 | 35,951 | −92.5% |
| Life expectancy (years) | 72.2 | 84.0 | — |
| Area (km²) | 3,287,260 | 377,969 | +769.7% |
| Population density (people/km²) | 445 | 326 | +36.4% |
| Median age (years) | 28.4 | 49.4 | — |
| Internet usage (%) | 70.0 | 85.5 | — |
| Unemployment rate (%) | 4.2 | 2.5 | — |
| Inflation (%) | 2.4 | 3.2 | — |
| Urban population (%) | 35.7 | 92.3 | — |
| Military expenditure (2024) (million $) | 86,126 | 55,274 | +55.8% |
| Military expenditure as a share of GDP (%) | 2.27 | 1.37 | +65.7% |
| Military expenditure as a share of government spending (%) | 7.63 | 3.25 | +134.8% |
| Military expenditure per capita ($) | 59 | 448 | −86.9% |
| Armed forces personnel (2020) (people) | 3,068,000 | 261,000 | +1,075.5% |
| Armed forces per 1,000 people (people) | 2.1 | 2.1 | −0.9% |
| Armed forces as a share of the labor force (%) | 0.58 | 0.38 | +52.6% |
The difference column shows the percentage gap of India relative to Japan; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 1,086.6% higher than Japan.
- On gdp (nominal), India is 10.8% lower than Japan.
- On gdp per capita, India is 92.5% lower than Japan.
IndiaJapan
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Japan.
India profile →
All statistics, series, and details.
Japan profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI