India vs Kenya
Every indicator for India and Kenya side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Kenya | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 57,532,493 | +2,444.4% |
| GDP (nominal) (billion $) | 3,956 | 136 | +2,808.8% |
| GDP per capita ($) | 2,702 | 2,363 | +14.3% |
| Life expectancy (years) | 72.2 | 63.8 | — |
| Area (km²) | 3,287,260 | 591,969 | +455.3% |
| Population density (people/km²) | 445 | 97 | +358.2% |
| Median age (years) | 28.4 | 20.0 | — |
| Internet usage (%) | 70.0 | 35.0 | — |
| Unemployment rate (%) | 4.2 | 5.4 | — |
| Inflation (%) | 2.4 | 4.1 | — |
| Urban population (%) | 35.7 | 32.2 | — |
| Military expenditure (2024) (million $) | 86,126 | 1,231 | +6,896.4% |
| Military expenditure as a share of GDP (%) | 2.27 | 1.00 | +127.0% |
| Military expenditure as a share of government spending (%) | 7.63 | 4.43 | +72.2% |
| Military expenditure per capita ($) | 59 | 21 | +175.0% |
| Armed forces personnel (2020) (people) | 3,068,000 | 24,000 | +12,683.3% |
| Armed forces per 1,000 people (people) | 2.1 | 0.4 | +402.4% |
| Armed forces as a share of the labor force (%) | 0.58 | 0.11 | +427.3% |
The difference column shows the percentage gap of India relative to Kenya; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 2,444.4% higher than Kenya.
- On gdp (nominal), India is 2,808.8% higher than Kenya.
- On gdp per capita, India is 14.3% higher than Kenya.
IndiaKenya
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Kenya.
India profile →
All statistics, series, and details.
Kenya profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI