India vs Egypt
Every indicator for India and Egypt side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Egypt | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 118,365,995 | +1,136.7% |
| GDP (nominal) (billion $) | 3,956 | 365 | +983.8% |
| GDP per capita ($) | 2,702 | 3,086 | −12.4% |
| Life expectancy (years) | 72.2 | 71.8 | — |
| Area (km²) | 3,287,260 | 1,001,450 | +228.3% |
| Population density (people/km²) | 445 | 118 | +276.8% |
| Median age (years) | 28.4 | 24.3 | — |
| Internet usage (%) | 70.0 | 74.6 | — |
| Unemployment rate (%) | 4.2 | 6.8 | — |
| Inflation (%) | 2.4 | 14.1 | — |
| Urban population (%) | 35.7 | 42.9 | — |
| Military expenditure (2024) (million $) | 86,126 | 2,396 | +3,494.6% |
| Military expenditure as a share of GDP (%) | 2.27 | 0.67 | +238.8% |
| Military expenditure as a share of government spending (%) | 7.63 | 2.93 | +160.4% |
| Military expenditure per capita ($) | 59 | 20 | +190.7% |
| Armed forces personnel (2020) (people) | 3,068,000 | 836,000 | +267.0% |
| Armed forces per 1,000 people (people) | 2.1 | 7.1 | −70.3% |
| Armed forces as a share of the labor force (%) | 0.58 | 2.76 | −79.0% |
The difference column shows the percentage gap of India relative to Egypt; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 1,136.7% higher than Egypt.
- On gdp (nominal), India is 983.8% higher than Egypt.
- On gdp per capita, India is 12.4% lower than Egypt.
IndiaEgypt
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Egypt.
India profile →
All statistics, series, and details.
Egypt profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI