India vs Hungary
Every indicator for India and Hungary side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | India | Hungary | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,463,865,525 | 9,514,251 | +15,286.0% |
| GDP (nominal) (billion $) | 3,956 | 246 | +1,508.1% |
| GDP per capita ($) | 2,702 | 25,907 | −89.6% |
| Life expectancy (years) | 72.2 | 76.7 | — |
| Area (km²) | 3,287,260 | 93,030 | +3,433.5% |
| Population density (people/km²) | 445 | 102 | +335.4% |
| Median age (years) | 28.4 | 43.9 | — |
| Internet usage (%) | 70.0 | 93.8 | — |
| Unemployment rate (%) | 4.2 | 4.5 | — |
| Inflation (%) | 2.4 | 4.4 | — |
| Urban population (%) | 35.7 | 70.7 | — |
| Military expenditure (2024) (million $) | 86,126 | 4,735 | +1,718.9% |
| Military expenditure as a share of GDP (%) | 2.27 | 2.16 | +5.1% |
| Military expenditure as a share of government spending (%) | 7.63 | 4.43 | +72.2% |
| Military expenditure per capita ($) | 59 | 498 | −88.2% |
| Armed forces personnel (2020) (people) | 3,068,000 | 46,000 | +6,569.6% |
| Armed forces per 1,000 people (people) | 2.1 | 4.8 | −56.7% |
| Armed forces as a share of the labor force (%) | 0.58 | 0.95 | −38.9% |
The difference column shows the percentage gap of India relative to Hungary; a positive value favors India. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), India is 15,286.0% higher than Hungary.
- On gdp (nominal), India is 1,508.1% higher than Hungary.
- On gdp per capita, India is 89.6% lower than Hungary.
IndiaHungary
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving India or Hungary.
India profile →
All statistics, series, and details.
Hungary profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI