Switzerland vs Canada
Every indicator for Switzerland and Canada side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Switzerland | Canada | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,092,436 | 41,651,653 | −78.2% |
| GDP (nominal) (billion $) | 1,044 | 2,320 | −55.0% |
| GDP per capita ($) | 114,769 | 55,698 | +106.1% |
| Life expectancy (years) | 84.4 | 82.1 | — |
| Area (km²) | 41,291 | 15,634,410 | −99.7% |
| Population density (people/km²) | 220 | 3 | +8,165.6% |
| Median age (years) | 43.0 | 40.6 | — |
| Internet usage (%) | 97.3 | 94.4 | — |
| Unemployment rate (%) | 4.9 | 6.9 | — |
| Inflation (%) | 0.2 | 2.1 | — |
| Urban population (%) | 85.7 | 82.9 | — |
| Military expenditure (2024) (million $) | 6,722 | 29,347 | −77.1% |
| Military expenditure as a share of GDP (%) | 0.72 | 1.31 | −45.0% |
| Military expenditure as a share of government spending (%) | 2.27 | 3.08 | −26.3% |
| Military expenditure per capita ($) | 739 | 705 | +4.9% |
| Armed forces personnel (2020) (people) | 20,000 | 72,000 | −72.2% |
| Armed forces per 1,000 people (people) | 2.2 | 1.7 | +27.2% |
| Armed forces as a share of the labor force (%) | 0.40 | 0.35 | +14.3% |
The difference column shows the percentage gap of Switzerland relative to Canada; a positive value favors Switzerland. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Switzerland is 78.2% lower than Canada.
- On gdp (nominal), Switzerland is 55.0% lower than Canada.
- On gdp per capita, Switzerland is 106.1% higher than Canada.
SwitzerlandCanada
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Switzerland or Canada.
Switzerland profile →
All statistics, series, and details.
Canada profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI