Japan vs Canada
Every indicator for Japan and Canada side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Japan | Canada | Difference |
|---|---|---|---|
| Population (2025) (people) | 123,366,734 | 41,651,653 | +196.2% |
| GDP (nominal) (billion $) | 4,435 | 2,320 | +91.2% |
| GDP per capita ($) | 35,951 | 55,698 | −35.5% |
| Life expectancy (years) | 84.0 | 82.1 | — |
| Area (km²) | 377,969 | 15,634,410 | −97.6% |
| Population density (people/km²) | 326 | 3 | +12,151.6% |
| Median age (years) | 49.4 | 40.6 | — |
| Internet usage (%) | 85.5 | 94.4 | — |
| Unemployment rate (%) | 2.5 | 6.9 | — |
| Inflation (%) | 3.2 | 2.1 | — |
| Urban population (%) | 92.3 | 82.9 | — |
| Military expenditure (2024) (million $) | 55,274 | 29,347 | +88.3% |
| Military expenditure as a share of GDP (%) | 1.37 | 1.31 | +4.6% |
| Military expenditure as a share of government spending (%) | 3.25 | 3.08 | +5.5% |
| Military expenditure per capita ($) | 448 | 705 | −36.4% |
| Armed forces personnel (2020) (people) | 261,000 | 72,000 | +262.5% |
| Armed forces per 1,000 people (people) | 2.1 | 1.7 | +22.4% |
| Armed forces as a share of the labor force (%) | 0.38 | 0.35 | +8.6% |
The difference column shows the percentage gap of Japan relative to Canada; a positive value favors Japan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Japan is 196.2% higher than Canada.
- On gdp (nominal), Japan is 91.2% higher than Canada.
- On gdp per capita, Japan is 35.5% lower than Canada.
JapanCanada
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Japan or Canada.
Japan profile →
All statistics, series, and details.
Canada profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI