South Korea vs Switzerland
Every indicator for South Korea and Switzerland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | South Korea | Switzerland | Difference |
|---|---|---|---|
| Population (2025) (people) | 51,684,564 | 9,092,436 | +468.4% |
| GDP (nominal) (billion $) | 1,872 | 1,044 | +79.3% |
| GDP per capita ($) | 36,227 | 114,769 | −68.4% |
| Life expectancy (years) | 83.6 | 84.4 | — |
| Area (km²) | 100,450 | 41,291 | +143.3% |
| Population density (people/km²) | 515 | 220 | +133.7% |
| Median age (years) | 45.5 | 43.0 | — |
| Internet usage (%) | 97.9 | 97.3 | — |
| Unemployment rate (%) | 2.7 | 4.9 | — |
| Inflation (%) | 2.1 | 0.2 | — |
| Urban population (%) | 81.2 | 85.7 | — |
| Military expenditure (2024) (million $) | 47,571 | 6,722 | +607.7% |
| Military expenditure as a share of GDP (%) | 2.56 | 0.72 | +255.6% |
| Military expenditure as a share of government spending (%) | 11.32 | 2.27 | +398.7% |
| Military expenditure per capita ($) | 920 | 739 | +24.5% |
| Armed forces personnel (2020) (people) | 569,000 | 20,000 | +2,745.0% |
| Armed forces per 1,000 people (people) | 11.0 | 2.2 | +400.5% |
| Armed forces as a share of the labor force (%) | 2.01 | 0.40 | +402.5% |
The difference column shows the percentage gap of South Korea relative to Switzerland; a positive value favors South Korea. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), South Korea is 468.4% higher than Switzerland.
- On gdp (nominal), South Korea is 79.3% higher than Switzerland.
- On gdp per capita, South Korea is 68.4% lower than Switzerland.
South KoreaSwitzerland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving South Korea or Switzerland.
South Korea profile →
All statistics, series, and details.
Switzerland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI