Japan vs Qatar
Every indicator for Japan and Qatar side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Japan | Qatar | Difference |
|---|---|---|---|
| Population (2025) (people) | 123,366,734 | 2,972,215 | +4,050.7% |
| GDP (nominal) (billion $) | 4,435 | 216 | +1,953.2% |
| GDP per capita ($) | 35,951 | 72,525 | −50.4% |
| Life expectancy (years) | 84.0 | 82.5 | — |
| Area (km²) | 377,969 | 11,490 | +3,189.5% |
| Population density (people/km²) | 326 | 259 | +26.2% |
| Median age (years) | 49.4 | — | — |
| Internet usage (%) | 85.5 | 98.1 | — |
| Unemployment rate (%) | 2.5 | 0.1 | — |
| Inflation (%) | 3.2 | 1.3 | — |
| Urban population (%) | 92.3 | 99.4 | — |
| Military expenditure (2024 / 2022) (million $) | 55,274 | 15,412 | +258.6% |
| Military expenditure as a share of GDP (%) | 1.37 | 6.50 | −78.9% |
| Military expenditure as a share of government spending (%) | 3.25 | 26.88 | −87.9% |
| Military expenditure per capita ($) | 448 | 5,185 | −91.4% |
| Armed forces personnel (2020) (people) | 261,000 | 22,000 | +1,086.4% |
| Armed forces per 1,000 people (people) | 2.1 | 7.4 | −71.4% |
| Armed forces as a share of the labor force (%) | 0.38 | 1.07 | −64.5% |
The difference column shows the percentage gap of Japan relative to Qatar; a positive value favors Japan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Japan is 4,050.7% higher than Qatar.
- On gdp (nominal), Japan is 1,953.2% higher than Qatar.
- On gdp per capita, Japan is 50.4% lower than Qatar.
JapanQatar
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Japan or Qatar.
Japan profile →
All statistics, series, and details.
Qatar profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI