Japan vs Thailand
Every indicator for Japan and Thailand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Japan | Thailand | Difference |
|---|---|---|---|
| Population (2025) (people) | 123,366,734 | 71,619,863 | +72.3% |
| GDP (nominal) (billion $) | 4,435 | 577 | +668.6% |
| GDP per capita ($) | 35,951 | 8,057 | +346.2% |
| Life expectancy (years) | 84.0 | 76.6 | — |
| Area (km²) | 377,969 | 513,115 | −26.3% |
| Population density (people/km²) | 326 | 140 | +133.8% |
| Median age (years) | 49.4 | 40.5 | — |
| Internet usage (%) | 85.5 | 90.9 | — |
| Unemployment rate (%) | 2.5 | 0.8 | — |
| Inflation (%) | 3.2 | -0.1 | — |
| Urban population (%) | 92.3 | 62.8 | — |
| Military expenditure (2024) (million $) | 55,274 | 5,522 | +901.0% |
| Military expenditure as a share of GDP (%) | 1.37 | 1.08 | +26.9% |
| Military expenditure as a share of government spending (%) | 3.25 | 4.54 | −28.4% |
| Military expenditure per capita ($) | 448 | 77 | +481.1% |
| Armed forces personnel (2020) (people) | 261,000 | 455,000 | −42.6% |
| Armed forces per 1,000 people (people) | 2.1 | 6.4 | −66.7% |
| Armed forces as a share of the labor force (%) | 0.38 | 1.13 | −66.4% |
The difference column shows the percentage gap of Japan relative to Thailand; a positive value favors Japan. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Japan is 72.3% higher than Thailand.
- On gdp (nominal), Japan is 668.6% higher than Thailand.
- On gdp per capita, Japan is 346.2% higher than Thailand.
JapanThailand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Japan or Thailand.
Japan profile →
All statistics, series, and details.
Thailand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI