Canada vs Peru
Every indicator for Canada and Peru side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Canada | Peru | Difference |
|---|---|---|---|
| Population (2025) (people) | 41,651,653 | 34,576,665 | +20.5% |
| GDP (nominal) (billion $) | 2,320 | 335 | +592.5% |
| GDP per capita ($) | 55,698 | 9,684 | +475.2% |
| Life expectancy (years) | 82.1 | 77.9 | — |
| Area (km²) | 15,634,410 | 1,285,216 | +1,116.5% |
| Population density (people/km²) | 3 | 27 | −90.1% |
| Median age (years) | 40.6 | — | — |
| Internet usage (%) | 94.4 | 82.0 | — |
| Unemployment rate (%) | 6.9 | 5.1 | — |
| Inflation (%) | 2.1 | 1.5 | — |
| Urban population (%) | 82.9 | 85.6 | — |
| Military expenditure (2024) (million $) | 29,347 | 2,565 | +1,044.1% |
| Military expenditure as a share of GDP (%) | 1.31 | 0.91 | +44.0% |
| Military expenditure as a share of government spending (%) | 3.08 | 4.06 | −24.1% |
| Military expenditure per capita ($) | 705 | 74 | +849.8% |
| Armed forces personnel (2020) (people) | 72,000 | 158,000 | −54.4% |
| Armed forces per 1,000 people (people) | 1.7 | 4.6 | −62.2% |
| Armed forces as a share of the labor force (%) | 0.35 | 0.94 | −62.8% |
The difference column shows the percentage gap of Canada relative to Peru; a positive value favors Canada. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Canada is 20.5% higher than Peru.
- On gdp (nominal), Canada is 592.5% higher than Peru.
- On gdp per capita, Canada is 475.2% higher than Peru.
CanadaPeru
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Canada or Peru.
Canada profile →
All statistics, series, and details.
Peru profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI