Canada vs Portugal
Every indicator for Canada and Portugal side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Canada | Portugal | Difference |
|---|---|---|---|
| Population (2025) (people) | 41,651,653 | 10,804,871 | +285.5% |
| GDP (nominal) (billion $) | 2,320 | 347 | +568.6% |
| GDP per capita ($) | 55,698 | 32,082 | +73.6% |
| Life expectancy (years) | 82.1 | 82.4 | — |
| Area (km²) | 15,634,410 | 92,230 | +16,851.5% |
| Population density (people/km²) | 3 | 117 | −97.7% |
| Median age (years) | 40.6 | 46.9 | — |
| Internet usage (%) | 94.4 | 88.5 | — |
| Unemployment rate (%) | 6.9 | 6.2 | — |
| Inflation (%) | 2.1 | 2.3 | — |
| Urban population (%) | 82.9 | 61.5 | — |
| Military expenditure (2024) (million $) | 29,347 | 4,642 | +532.2% |
| Military expenditure as a share of GDP (%) | 1.31 | 1.53 | −14.4% |
| Military expenditure as a share of government spending (%) | 3.08 | 3.57 | −13.7% |
| Military expenditure per capita ($) | 705 | 430 | +64.0% |
| Armed forces personnel (2020) (people) | 72,000 | 52,000 | +38.5% |
| Armed forces per 1,000 people (people) | 1.7 | 4.8 | −64.1% |
| Armed forces as a share of the labor force (%) | 0.35 | 1.01 | −65.3% |
The difference column shows the percentage gap of Canada relative to Portugal; a positive value favors Canada. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Canada is 285.5% higher than Portugal.
- On gdp (nominal), Canada is 568.6% higher than Portugal.
- On gdp per capita, Canada is 73.6% higher than Portugal.
CanadaPortugal
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Canada or Portugal.
Canada profile →
All statistics, series, and details.
Portugal profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI