Argentina vs Peru
Every indicator for Argentina and Peru side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Argentina | Peru | Difference |
|---|---|---|---|
| Population (2025) (people) | 45,851,378 | 34,576,665 | +32.6% |
| GDP (nominal) (billion $) | 683 | 335 | +103.9% |
| GDP per capita ($) | 14,898 | 9,684 | +53.8% |
| Life expectancy (years) | 77.5 | 77.9 | — |
| Area (km²) | 2,780,400 | 1,285,216 | +116.3% |
| Population density (people/km²) | 16 | 27 | −38.7% |
| Median age (years) | — | — | — |
| Internet usage (%) | 89.7 | 82.0 | — |
| Unemployment rate (%) | 7.1 | 5.1 | — |
| Inflation (%) | 219.9 | 1.5 | — |
| Urban population (%) | 92.4 | 85.6 | — |
| Military expenditure (2024) (million $) | 4,178 | 2,565 | +62.9% |
| Military expenditure as a share of GDP (%) | 0.62 | 0.91 | −31.9% |
| Military expenditure as a share of government spending (%) | 1.93 | 4.06 | −52.5% |
| Military expenditure per capita ($) | 91 | 74 | +22.8% |
| Armed forces personnel (2020) (people) | 103,000 | 158,000 | −34.8% |
| Armed forces per 1,000 people (people) | 2.2 | 4.6 | −50.8% |
| Armed forces as a share of the labor force (%) | 0.53 | 0.94 | −43.6% |
The difference column shows the percentage gap of Argentina relative to Peru; a positive value favors Argentina. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Argentina is 32.6% higher than Peru.
- On gdp (nominal), Argentina is 103.9% higher than Peru.
- On gdp per capita, Argentina is 53.8% higher than Peru.
ArgentinaPeru
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Argentina or Peru.
Argentina profile →
All statistics, series, and details.
Peru profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI