Canada vs Thailand
Every indicator for Canada and Thailand side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Canada | Thailand | Difference |
|---|---|---|---|
| Population (2025) (people) | 41,651,653 | 71,619,863 | −41.8% |
| GDP (nominal) (billion $) | 2,320 | 577 | +302.1% |
| GDP per capita ($) | 55,698 | 8,057 | +591.3% |
| Life expectancy (years) | 82.1 | 76.6 | — |
| Area (km²) | 15,634,410 | 513,115 | +2,947.0% |
| Population density (people/km²) | 3 | 140 | −98.1% |
| Median age (years) | 40.6 | 40.5 | — |
| Internet usage (%) | 94.4 | 90.9 | — |
| Unemployment rate (%) | 6.9 | 0.8 | — |
| Inflation (%) | 2.1 | -0.1 | — |
| Urban population (%) | 82.9 | 62.8 | — |
| Military expenditure (2024) (million $) | 29,347 | 5,522 | +431.5% |
| Military expenditure as a share of GDP (%) | 1.31 | 1.08 | +21.3% |
| Military expenditure as a share of government spending (%) | 3.08 | 4.54 | −32.2% |
| Military expenditure per capita ($) | 705 | 77 | +813.8% |
| Armed forces personnel (2020) (people) | 72,000 | 455,000 | −84.2% |
| Armed forces per 1,000 people (people) | 1.7 | 6.4 | −72.8% |
| Armed forces as a share of the labor force (%) | 0.35 | 1.13 | −69.0% |
The difference column shows the percentage gap of Canada relative to Thailand; a positive value favors Canada. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Canada is 41.8% lower than Thailand.
- On gdp (nominal), Canada is 302.1% higher than Thailand.
- On gdp per capita, Canada is 591.3% higher than Thailand.
CanadaThailand
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Canada or Thailand.
Canada profile →
All statistics, series, and details.
Thailand profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI