Russia vs Turkey
Every indicator for Russia and Turkey side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Russia | Turkey | Difference |
|---|---|---|---|
| Population (2025) (people) | 143,513,328 | 85,878,556 | +67.1% |
| GDP (nominal) (billion $) | 2,561 | 1,597 | +60.4% |
| GDP per capita ($) | 17,547 | 18,599 | −5.7% |
| Life expectancy (years) | 73.4 | 77.4 | — |
| Area (km²) | 17,125,190 | 785,350 | +2,080.6% |
| Population density (people/km²) | 8 | 109 | −92.3% |
| Median age (years) | 40.3 | 34.4 | — |
| Internet usage (%) | 94.4 | 89.8 | — |
| Unemployment rate (%) | 2.1 | 8.5 | — |
| Inflation (%) | 8.7 | 34.9 | — |
| Urban population (%) | 75.3 | 89.5 | — |
| Military expenditure (2024) (million $) | 148,967 | 24,979 | +496.4% |
| Military expenditure as a share of GDP (%) | 7.05 | 1.92 | +267.2% |
| Military expenditure as a share of government spending (%) | 18.90 | — | — |
| Military expenditure per capita ($) | 1,038 | 291 | +256.9% |
| Armed forces personnel (2020) (people) | 1,454,000 | 512,000 | +184.0% |
| Armed forces per 1,000 people (people) | 10.1 | 6.0 | +69.9% |
| Armed forces as a share of the labor force (%) | 1.98 | 1.61 | +23.0% |
The difference column shows the percentage gap of Russia relative to Turkey; a positive value favors Russia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Russia is 67.1% higher than Turkey.
- On gdp (nominal), Russia is 60.4% higher than Turkey.
- On gdp per capita, Russia is 5.7% lower than Turkey.
RussiaTurkey
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Russia or Turkey.
Russia profile →
All statistics, series, and details.
Turkey profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI