Switzerland vs Russia
Every indicator for Switzerland and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Switzerland | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,092,436 | 143,513,328 | −93.7% |
| GDP (nominal) (billion $) | 1,044 | 2,561 | −59.2% |
| GDP per capita ($) | 114,769 | 17,547 | +554.1% |
| Life expectancy (years) | 84.4 | 73.4 | — |
| Area (km²) | 41,291 | 17,125,190 | −99.8% |
| Population density (people/km²) | 220 | 8 | +2,527.7% |
| Median age (years) | 43.0 | 40.3 | — |
| Internet usage (%) | 97.3 | 94.4 | — |
| Unemployment rate (%) | 4.9 | 2.1 | — |
| Inflation (%) | 0.2 | 8.7 | — |
| Urban population (%) | 85.7 | 75.3 | — |
| Military expenditure (2024) (million $) | 6,722 | 148,967 | −95.5% |
| Military expenditure as a share of GDP (%) | 0.72 | 7.05 | −89.8% |
| Military expenditure as a share of government spending (%) | 2.27 | 18.90 | −88.0% |
| Military expenditure per capita ($) | 739 | 1,038 | −28.8% |
| Armed forces personnel (2020) (people) | 20,000 | 1,454,000 | −98.6% |
| Armed forces per 1,000 people (people) | 2.2 | 10.1 | −78.3% |
| Armed forces as a share of the labor force (%) | 0.40 | 1.98 | −79.8% |
The difference column shows the percentage gap of Switzerland relative to Russia; a positive value favors Switzerland. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Switzerland is 93.7% lower than Russia.
- On gdp (nominal), Switzerland is 59.2% lower than Russia.
- On gdp per capita, Switzerland is 554.1% higher than Russia.
SwitzerlandRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Switzerland or Russia.
Switzerland profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI