United States vs Algeria
Every indicator for United States and Algeria side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Algeria | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 47,435,312 | +620.5% |
| GDP (nominal) (billion $) | 30,770 | 287 | +10,621.3% |
| GDP per capita ($) | 90,027 | 6,051 | +1,387.8% |
| Life expectancy (years) | 78.9 | 76.5 | — |
| Area (km²) | 9,831,510 | 2,381,740 | +312.8% |
| Population density (people/km²) | 35 | 20 | +74.6% |
| Median age (years) | 38.3 | — | — |
| Internet usage (%) | 94.7 | 77.4 | — |
| Unemployment rate (%) | 4.2 | 11.6 | — |
| Inflation (%) | 2.9 | 1.4 | — |
| Urban population (%) | 80.2 | 75.8 | — |
| Military expenditure (2024) (million $) | 997,309 | 21,811 | +4,472.5% |
| Military expenditure as a share of GDP (%) | 3.42 | 7.97 | −57.1% |
| Military expenditure as a share of government spending (%) | 9.11 | 21.38 | −57.4% |
| Military expenditure per capita ($) | 2,918 | 460 | +534.6% |
| Armed forces personnel (2020) (people) | 1,395,000 | 326,000 | +327.9% |
| Armed forces per 1,000 people (people) | 4.1 | 6.9 | −40.6% |
| Armed forces as a share of the labor force (%) | 0.84 | 2.81 | −70.1% |
The difference column shows the percentage gap of United States relative to Algeria; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 620.5% higher than Algeria.
- On gdp (nominal), United States is 10,621.3% higher than Algeria.
- On gdp per capita, United States is 1,387.8% higher than Algeria.
United StatesAlgeria
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Algeria.
United States profile →
All statistics, series, and details.
Algeria profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI