United States vs Denmark
Every indicator for United States and Denmark side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Denmark | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 6,009,169 | +5,587.7% |
| GDP (nominal) (billion $) | 30,770 | 463 | +6,545.8% |
| GDP per capita ($) | 90,027 | 76,970 | +17.0% |
| Life expectancy (years) | 78.9 | 82.3 | — |
| Area (km²) | 9,831,510 | 42,920 | +22,806.6% |
| Population density (people/km²) | 35 | 140 | −75.2% |
| Median age (years) | 38.3 | 42.0 | — |
| Internet usage (%) | 94.7 | 99.8 | — |
| Unemployment rate (%) | 4.2 | 5.5 | — |
| Inflation (%) | 2.9 | 1.9 | — |
| Urban population (%) | 80.2 | 88.8 | — |
| Military expenditure (2024) (million $) | 997,309 | 9,959 | +9,914.1% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.42 | +41.3% |
| Military expenditure as a share of government spending (%) | 9.11 | 5.06 | +80.0% |
| Military expenditure per capita ($) | 2,918 | 1,657 | +76.1% |
| Armed forces personnel (2020) (people) | 1,395,000 | 15,000 | +9,200.0% |
| Armed forces per 1,000 people (people) | 4.1 | 2.5 | +63.5% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.49 | +71.4% |
The difference column shows the percentage gap of United States relative to Denmark; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 5,587.7% higher than Denmark.
- On gdp (nominal), United States is 6,545.8% higher than Denmark.
- On gdp per capita, United States is 17.0% higher than Denmark.
United StatesDenmark
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Denmark.
United States profile →
All statistics, series, and details.
Denmark profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI