United States vs Morocco
Every indicator for United States and Morocco side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Morocco | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 38,430,770 | +789.4% |
| GDP (nominal) (billion $) | 30,770 | 182 | +16,806.6% |
| GDP per capita ($) | 90,027 | 4,672 | +1,826.9% |
| Life expectancy (years) | 78.9 | 75.5 | — |
| Area (km²) | 9,831,510 | 446,550 | +2,101.7% |
| Population density (people/km²) | 35 | 86 | −59.6% |
| Median age (years) | 38.3 | — | — |
| Internet usage (%) | 94.7 | 91.2 | — |
| Unemployment rate (%) | 4.2 | 9.0 | — |
| Inflation (%) | 2.9 | 0.7 | — |
| Urban population (%) | 80.2 | 63.1 | — |
| Military expenditure (2024) (million $) | 997,309 | 5,518 | +17,973.7% |
| Military expenditure as a share of GDP (%) | 3.42 | 3.52 | −2.8% |
| Military expenditure as a share of government spending (%) | 9.11 | 10.67 | −14.6% |
| Military expenditure per capita ($) | 2,918 | 144 | +1,932.2% |
| Armed forces personnel (2020) (people) | 1,395,000 | 246,000 | +467.1% |
| Armed forces per 1,000 people (people) | 4.1 | 6.4 | −36.2% |
| Armed forces as a share of the labor force (%) | 0.84 | 2.07 | −59.4% |
The difference column shows the percentage gap of United States relative to Morocco; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 789.4% higher than Morocco.
- On gdp (nominal), United States is 16,806.6% higher than Morocco.
- On gdp per capita, United States is 1,826.9% higher than Morocco.
United StatesMorocco
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Morocco.
United States profile →
All statistics, series, and details.
Morocco profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI