United States vs Finland
Every indicator for United States and Finland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Finland | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 5,646,436 | +5,953.1% |
| GDP (nominal) (billion $) | 30,770 | 317 | +9,606.6% |
| GDP per capita ($) | 90,027 | 56,149 | +60.3% |
| Life expectancy (years) | 78.9 | 82.3 | — |
| Area (km²) | 9,831,510 | 338,480 | +2,804.6% |
| Population density (people/km²) | 35 | 17 | +108.4% |
| Median age (years) | 38.3 | 43.4 | — |
| Internet usage (%) | 94.7 | 93.7 | — |
| Unemployment rate (%) | 4.2 | 9.5 | — |
| Inflation (%) | 2.9 | 0.3 | — |
| Urban population (%) | 80.2 | 74.5 | — |
| Military expenditure (2024) (million $) | 997,309 | 6,988 | +14,171.7% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.30 | +48.7% |
| Military expenditure as a share of government spending (%) | 9.11 | 4.05 | +124.9% |
| Military expenditure per capita ($) | 2,918 | 1,238 | +135.8% |
| Armed forces personnel (2020) (people) | 1,395,000 | 22,000 | +6,240.9% |
| Armed forces per 1,000 people (people) | 4.1 | 3.9 | +4.8% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.80 | +5.0% |
The difference column shows the percentage gap of United States relative to Finland; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 5,953.1% higher than Finland.
- On gdp (nominal), United States is 9,606.6% higher than Finland.
- On gdp per capita, United States is 60.3% higher than Finland.
United StatesFinland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Finland.
United States profile →
All statistics, series, and details.
Finland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI