United States vs Colombia
Every indicator for United States and Colombia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Colombia | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 53,425,635 | +539.7% |
| GDP (nominal) (billion $) | 30,770 | 457 | +6,633.0% |
| GDP per capita ($) | 90,027 | 8,562 | +951.5% |
| Life expectancy (years) | 78.9 | 77.9 | — |
| Area (km²) | 9,831,510 | 1,140,619 | +761.9% |
| Population density (people/km²) | 35 | 47 | −25.8% |
| Median age (years) | 38.3 | — | — |
| Internet usage (%) | 94.7 | 79.3 | — |
| Unemployment rate (%) | 4.2 | 8.3 | — |
| Inflation (%) | 2.9 | 5.1 | — |
| Urban population (%) | 80.2 | 78.8 | — |
| Military expenditure (2024) (million $) | 997,309 | 15,096 | +6,506.4% |
| Military expenditure as a share of GDP (%) | 3.42 | 3.36 | +1.8% |
| Military expenditure as a share of government spending (%) | 9.11 | 10.12 | −10.0% |
| Military expenditure per capita ($) | 2,918 | 283 | +932.7% |
| Armed forces personnel (2020) (people) | 1,395,000 | 428,000 | +225.9% |
| Armed forces per 1,000 people (people) | 4.1 | 8.0 | −49.1% |
| Armed forces as a share of the labor force (%) | 0.84 | 1.70 | −50.6% |
The difference column shows the percentage gap of United States relative to Colombia; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 539.7% higher than Colombia.
- On gdp (nominal), United States is 6,633.0% higher than Colombia.
- On gdp per capita, United States is 951.5% higher than Colombia.
United StatesColombia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Colombia.
United States profile →
All statistics, series, and details.
Colombia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI