China vs Colombia
Every indicator for China and Colombia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | China | Colombia | Difference |
|---|---|---|---|
| Population (2025) (people) | 1,406,585,000 | 53,425,635 | +2,532.8% |
| GDP (nominal) (billion $) | 19,498 | 457 | +4,166.5% |
| GDP per capita ($) | 13,862 | 8,562 | +61.9% |
| Life expectancy (years) | 78.0 | 77.9 | — |
| Area (km²) | 9,562,910 | 1,140,619 | +738.4% |
| Population density (people/km²) | 147 | 47 | +214.0% |
| Median age (years) | 39.6 | — | — |
| Internet usage (%) | 91.6 | 79.3 | — |
| Unemployment rate (%) | 4.6 | 8.3 | — |
| Inflation (%) | 0.1 | 5.1 | — |
| Urban population (%) | 66.3 | 78.8 | — |
| Military expenditure (2024) (million $) | 313,658 | 15,096 | +1,977.8% |
| Military expenditure as a share of GDP (%) | 1.71 | 3.36 | −49.1% |
| Military expenditure as a share of government spending (%) | 5.06 | 10.12 | −50.0% |
| Military expenditure per capita ($) | 223 | 283 | −21.1% |
| Armed forces personnel (2020) (people) | 2,535,000 | 428,000 | +492.3% |
| Armed forces per 1,000 people (people) | 1.8 | 8.0 | −77.5% |
| Armed forces as a share of the labor force (%) | 0.33 | 1.70 | −80.6% |
The difference column shows the percentage gap of China relative to Colombia; a positive value favors China. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), China is 2,532.8% higher than Colombia.
- On gdp (nominal), China is 4,166.5% higher than Colombia.
- On gdp per capita, China is 61.9% higher than Colombia.
ChinaColombia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving China or Colombia.
China profile →
All statistics, series, and details.
Colombia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI