United States vs Norway
Every indicator for United States and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 5,610,870 | +5,991.5% |
| GDP (nominal) (billion $) | 30,770 | 531 | +5,694.7% |
| GDP per capita ($) | 90,027 | 94,594 | −4.8% |
| Life expectancy (years) | 78.9 | 83.2 | — |
| Area (km²) | 9,831,510 | 624,500 | +1,474.3% |
| Population density (people/km²) | 35 | 9 | +286.9% |
| Median age (years) | 38.3 | 40.2 | — |
| Internet usage (%) | 94.7 | 99.0 | — |
| Unemployment rate (%) | 4.2 | 4.6 | — |
| Inflation (%) | 2.9 | 3.1 | — |
| Urban population (%) | 80.2 | 83.6 | — |
| Military expenditure (2024) (million $) | 997,309 | 10,435 | +9,457.3% |
| Military expenditure as a share of GDP (%) | 3.42 | 2.09 | +63.6% |
| Military expenditure as a share of government spending (%) | 9.11 | 4.53 | +101.1% |
| Military expenditure per capita ($) | 2,918 | 1,860 | +56.9% |
| Armed forces personnel (2020) (people) | 1,395,000 | 25,000 | +5,480.0% |
| Armed forces per 1,000 people (people) | 4.1 | 4.5 | −8.4% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.85 | −1.2% |
The difference column shows the percentage gap of United States relative to Norway; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 5,991.5% higher than Norway.
- On gdp (nominal), United States is 5,694.7% higher than Norway.
- On gdp per capita, United States is 4.8% lower than Norway.
United StatesNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Norway.
United States profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI