United States vs Nigeria
Every indicator for United States and Nigeria side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Nigeria | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 237,527,782 | +43.9% |
| GDP (nominal) (billion $) | 30,770 | 291 | +10,473.9% |
| GDP per capita ($) | 90,027 | 1,224 | +7,255.1% |
| Life expectancy (years) | 78.9 | 54.6 | — |
| Area (km²) | 9,831,510 | 923,770 | +964.3% |
| Population density (people/km²) | 35 | 257 | −86.5% |
| Median age (years) | 38.3 | 17.9 | — |
| Internet usage (%) | 94.7 | 41.2 | — |
| Unemployment rate (%) | 4.2 | 3.1 | — |
| Inflation (%) | 2.9 | 23.0 | — |
| Urban population (%) | 80.2 | 63.8 | — |
| Military expenditure (2024) (million $) | 997,309 | 1,133 | +87,923.7% |
| Military expenditure as a share of GDP (%) | 3.42 | 0.56 | +510.7% |
| Military expenditure as a share of government spending (%) | 9.11 | 3.07 | +196.7% |
| Military expenditure per capita ($) | 2,918 | 5 | +61,073.2% |
| Armed forces personnel (2020) (people) | 1,395,000 | 223,000 | +525.6% |
| Armed forces per 1,000 people (people) | 4.1 | 0.9 | +334.7% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.23 | +265.2% |
The difference column shows the percentage gap of United States relative to Nigeria; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 43.9% higher than Nigeria.
- On gdp (nominal), United States is 10,473.9% higher than Nigeria.
- On gdp per capita, United States is 7,255.1% higher than Nigeria.
United StatesNigeria
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Nigeria.
United States profile →
All statistics, series, and details.
Nigeria profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI