Israel vs Russia
Every indicator for Israel and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Israel | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,122,800 | 143,513,328 | −92.9% |
| GDP (nominal) (billion $) | 611 | 2,561 | −76.1% |
| GDP per capita ($) | 60,337 | 17,547 | +243.9% |
| Life expectancy (years) | 83.2 | 73.4 | — |
| Area (km²) | 22,070 | 17,125,190 | −99.9% |
| Population density (people/km²) | 459 | 8 | +5,373.2% |
| Median age (years) | 29.7 | 40.3 | — |
| Internet usage (%) | 88.2 | 94.4 | — |
| Unemployment rate (%) | 3.5 | 2.1 | — |
| Inflation (%) | 3.0 | 8.7 | — |
| Urban population (%) | 91.6 | 75.3 | — |
| Military expenditure (2024) (million $) | 46,505 | 148,967 | −68.8% |
| Military expenditure as a share of GDP (%) | 8.78 | 7.05 | +24.5% |
| Military expenditure as a share of government spending (%) | 19.99 | 18.90 | +5.8% |
| Military expenditure per capita ($) | 4,594 | 1,038 | +342.6% |
| Armed forces personnel (2020) (people) | 178,000 | 1,454,000 | −87.8% |
| Armed forces per 1,000 people (people) | 17.6 | 10.1 | +73.6% |
| Armed forces as a share of the labor force (%) | 4.23 | 1.98 | +113.6% |
The difference column shows the percentage gap of Israel relative to Russia; a positive value favors Israel. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Israel is 92.9% lower than Russia.
- On gdp (nominal), Israel is 76.1% lower than Russia.
- On gdp per capita, Israel is 243.9% higher than Russia.
IsraelRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Israel or Russia.
Israel profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI