Israel vs Italy
Every indicator for Israel and Italy side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Israel | Italy | Difference |
|---|---|---|---|
| Population (2025) (people) | 10,122,800 | 58,915,656 | −82.8% |
| GDP (nominal) (billion $) | 611 | 2,552 | −76.1% |
| GDP per capita ($) | 60,337 | 43,309 | +39.3% |
| Life expectancy (years) | 83.2 | 84.0 | — |
| Area (km²) | 22,070 | 302,070 | −92.7% |
| Population density (people/km²) | 459 | 195 | +135.2% |
| Median age (years) | 29.7 | 48.4 | — |
| Internet usage (%) | 88.2 | 89.2 | — |
| Unemployment rate (%) | 3.5 | 6.4 | — |
| Inflation (%) | 3.0 | 1.5 | — |
| Urban population (%) | 91.6 | 69.7 | — |
| Military expenditure (2024) (million $) | 46,505 | 37,965 | +22.5% |
| Military expenditure as a share of GDP (%) | 8.78 | 1.61 | +445.3% |
| Military expenditure as a share of government spending (%) | 19.99 | 3.18 | +528.6% |
| Military expenditure per capita ($) | 4,594 | 644 | +612.9% |
| Armed forces personnel (2020) (people) | 178,000 | 338,000 | −47.3% |
| Armed forces per 1,000 people (people) | 17.6 | 5.7 | +206.5% |
| Armed forces as a share of the labor force (%) | 4.23 | 1.35 | +213.3% |
The difference column shows the percentage gap of Israel relative to Italy; a positive value favors Israel. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Israel is 82.8% lower than Italy.
- On gdp (nominal), Israel is 76.1% lower than Italy.
- On gdp per capita, Israel is 39.3% higher than Italy.
IsraelItaly
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Israel or Italy.
Israel profile →
All statistics, series, and details.
Italy profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI