United Kingdom vs Israel
Every indicator for United Kingdom and Israel side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Israel | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 10,122,800 | +586.4% |
| GDP (nominal) (billion $) | 4,003 | 611 | +555.2% |
| GDP per capita ($) | 57,602 | 60,337 | −4.5% |
| Life expectancy (years) | 81.4 | 83.2 | — |
| Area (km²) | 243,610 | 22,070 | +1,003.8% |
| Population density (people/km²) | 285 | 459 | −37.8% |
| Median age (years) | 40.6 | 29.7 | — |
| Internet usage (%) | 95.5 | 88.2 | — |
| Unemployment rate (%) | 4.7 | 3.5 | — |
| Inflation (%) | 3.9 | 3.0 | — |
| Urban population (%) | 83.3 | 91.6 | — |
| Military expenditure (2024) (million $) | 81,763 | 46,505 | +75.8% |
| Military expenditure as a share of GDP (%) | 2.28 | 8.78 | −74.0% |
| Military expenditure as a share of government spending (%) | 5.25 | 19.99 | −73.7% |
| Military expenditure per capita ($) | 1,177 | 4,594 | −74.4% |
| Armed forces personnel (2020) (people) | 153,000 | 178,000 | −14.0% |
| Armed forces per 1,000 people (people) | 2.2 | 17.6 | −87.5% |
| Armed forces as a share of the labor force (%) | 0.45 | 4.23 | −89.4% |
The difference column shows the percentage gap of United Kingdom relative to Israel; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 586.4% higher than Israel.
- On gdp (nominal), United Kingdom is 555.2% higher than Israel.
- On gdp per capita, United Kingdom is 4.5% lower than Israel.
United KingdomIsrael
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Israel.
United Kingdom profile →
All statistics, series, and details.
Israel profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI