Australia vs Russia
Every indicator for Australia and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Australia | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 27,614,411 | 143,513,328 | −80.8% |
| GDP (nominal) (billion $) | 1,799 | 2,561 | −29.8% |
| GDP per capita ($) | 65,130 | 17,547 | +271.2% |
| Life expectancy (years) | 83.1 | 73.4 | — |
| Area (km²) | 7,741,220 | 17,125,190 | −54.8% |
| Population density (people/km²) | 4 | 8 | −57.4% |
| Median age (years) | 38.1 | 40.3 | — |
| Internet usage (%) | 96.1 | 94.4 | — |
| Unemployment rate (%) | 4.1 | 2.1 | — |
| Inflation (%) | 2.9 | 8.7 | — |
| Urban population (%) | 87.7 | 75.3 | — |
| Military expenditure (2024) (million $) | 33,820 | 148,967 | −77.3% |
| Military expenditure as a share of GDP (%) | 1.88 | 7.05 | −73.3% |
| Military expenditure as a share of government spending (%) | 4.96 | 18.90 | −73.8% |
| Military expenditure per capita ($) | 1,225 | 1,038 | +18.0% |
| Armed forces personnel (2020) (people) | 60,000 | 1,454,000 | −95.9% |
| Armed forces per 1,000 people (people) | 2.2 | 10.1 | −78.6% |
| Armed forces as a share of the labor force (%) | 0.44 | 1.98 | −77.8% |
The difference column shows the percentage gap of Australia relative to Russia; a positive value favors Australia. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Australia is 80.8% lower than Russia.
- On gdp (nominal), Australia is 29.8% lower than Russia.
- On gdp per capita, Australia is 271.2% higher than Russia.
AustraliaRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Australia or Russia.
Australia profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI