Austria vs India
Every indicator for Austria and India side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Austria | India | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,208,163 | 1,463,865,525 | −99.4% |
| GDP (nominal) (billion $) | 579 | 3,956 | −85.4% |
| GDP per capita ($) | 62,930 | 2,702 | +2,229.0% |
| Life expectancy (years) | 82.0 | 72.2 | — |
| Area (km²) | 83,879 | 3,287,260 | −97.4% |
| Population density (people/km²) | 110 | 445 | −75.3% |
| Median age (years) | 44.1 | 28.4 | — |
| Internet usage (%) | 91.9 | 70.0 | — |
| Unemployment rate (%) | 5.6 | 4.2 | — |
| Inflation (%) | 3.5 | 2.4 | — |
| Urban population (%) | 69.7 | 35.7 | — |
| Military expenditure (2024) (million $) | 5,259 | 86,126 | −93.9% |
| Military expenditure as a share of GDP (%) | 1.00 | 2.27 | −55.9% |
| Military expenditure as a share of government spending (%) | 1.85 | 7.63 | −75.8% |
| Military expenditure per capita ($) | 571 | 59 | +870.7% |
| Armed forces personnel (2020) (people) | 23,000 | 3,068,000 | −99.3% |
| Armed forces per 1,000 people (people) | 2.5 | 2.1 | +19.2% |
| Armed forces as a share of the labor force (%) | 0.50 | 0.58 | −13.8% |
The difference column shows the percentage gap of Austria relative to India; a positive value favors Austria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Austria is 99.4% lower than India.
- On gdp (nominal), Austria is 85.4% lower than India.
- On gdp per capita, Austria is 2,229.0% higher than India.
AustriaIndia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Austria or India.
Austria profile →
All statistics, series, and details.
India profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI