Belgium vs India
Every indicator for Belgium and India side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Belgium | India | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,941,781 | 1,463,865,525 | −99.2% |
| GDP (nominal) (billion $) | 725 | 3,956 | −81.7% |
| GDP per capita ($) | 60,750 | 2,702 | +2,148.3% |
| Life expectancy (years) | 82.3 | 72.2 | — |
| Area (km²) | 30,689 | 3,287,260 | −99.1% |
| Population density (people/km²) | 389 | 445 | −12.6% |
| Median age (years) | 41.9 | 28.4 | — |
| Internet usage (%) | 95.8 | 70.0 | — |
| Unemployment rate (%) | 5.9 | 4.2 | — |
| Inflation (%) | 2.5 | 2.4 | — |
| Urban population (%) | 87.7 | 35.7 | — |
| Military expenditure (2024) (million $) | 8,562 | 86,126 | −90.1% |
| Military expenditure as a share of GDP (%) | 1.28 | 2.27 | −43.6% |
| Military expenditure as a share of government spending (%) | 2.36 | 7.63 | −69.1% |
| Military expenditure per capita ($) | 717 | 59 | +1,118.6% |
| Armed forces personnel (2020) (people) | 24,000 | 3,068,000 | −99.2% |
| Armed forces per 1,000 people (people) | 2.0 | 2.1 | −4.1% |
| Armed forces as a share of the labor force (%) | 0.47 | 0.58 | −19.0% |
The difference column shows the percentage gap of Belgium relative to India; a positive value favors Belgium. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Belgium is 99.2% lower than India.
- On gdp (nominal), Belgium is 81.7% lower than India.
- On gdp per capita, Belgium is 2,148.3% higher than India.
BelgiumIndia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Belgium or India.
Belgium profile →
All statistics, series, and details.
India profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI