Austria vs United Kingdom
Every indicator for Austria and United Kingdom side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Austria | United Kingdom | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,208,163 | 69,487,000 | −86.7% |
| GDP (nominal) (billion $) | 579 | 4,003 | −85.5% |
| GDP per capita ($) | 62,930 | 57,602 | +9.2% |
| Life expectancy (years) | 82.0 | 81.4 | — |
| Area (km²) | 83,879 | 243,610 | −65.6% |
| Population density (people/km²) | 110 | 285 | −61.5% |
| Median age (years) | 44.1 | 40.6 | — |
| Internet usage (%) | 91.9 | 95.5 | — |
| Unemployment rate (%) | 5.6 | 4.7 | — |
| Inflation (%) | 3.5 | 3.9 | — |
| Urban population (%) | 69.7 | 83.3 | — |
| Military expenditure (2024) (million $) | 5,259 | 81,763 | −93.6% |
| Military expenditure as a share of GDP (%) | 1.00 | 2.28 | −56.1% |
| Military expenditure as a share of government spending (%) | 1.85 | 5.25 | −64.8% |
| Military expenditure per capita ($) | 571 | 1,177 | −51.5% |
| Armed forces personnel (2020) (people) | 23,000 | 153,000 | −85.0% |
| Armed forces per 1,000 people (people) | 2.5 | 2.2 | +13.4% |
| Armed forces as a share of the labor force (%) | 0.50 | 0.45 | +11.1% |
The difference column shows the percentage gap of Austria relative to United Kingdom; a positive value favors Austria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Austria is 86.7% lower than United Kingdom.
- On gdp (nominal), Austria is 85.5% lower than United Kingdom.
- On gdp per capita, Austria is 9.2% higher than United Kingdom.
AustriaUnited Kingdom
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Austria or United Kingdom.
Austria profile →
All statistics, series, and details.
United Kingdom profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI