Germany vs Austria
Every indicator for Germany and Austria side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Germany | Austria | Difference |
|---|---|---|---|
| Population (2025) (people) | 83,491,249 | 9,208,163 | +806.7% |
| GDP (nominal) (billion $) | 5,051 | 579 | +772.4% |
| GDP per capita ($) | 60,496 | 62,930 | −3.9% |
| Life expectancy (years) | 80.8 | 82.0 | — |
| Area (km²) | 357,680 | 83,879 | +326.4% |
| Population density (people/km²) | 233 | 110 | +112.6% |
| Median age (years) | 46.7 | 44.1 | — |
| Internet usage (%) | 93.5 | 91.9 | — |
| Unemployment rate (%) | 3.7 | 5.6 | — |
| Inflation (%) | 2.2 | 3.5 | — |
| Urban population (%) | 82.1 | 69.7 | — |
| Military expenditure (2024) (million $) | 88,458 | 5,259 | +1,582.0% |
| Military expenditure as a share of GDP (%) | 1.89 | 1.00 | +89.0% |
| Military expenditure as a share of government spending (%) | 3.93 | 1.85 | +112.4% |
| Military expenditure per capita ($) | 1,059 | 571 | +85.5% |
| Armed forces personnel (2020) (people) | 183,000 | 23,000 | +695.7% |
| Armed forces per 1,000 people (people) | 2.2 | 2.5 | −12.2% |
| Armed forces as a share of the labor force (%) | 0.42 | 0.50 | −16.0% |
The difference column shows the percentage gap of Germany relative to Austria; a positive value favors Germany. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Germany is 806.7% higher than Austria.
- On gdp (nominal), Germany is 772.4% higher than Austria.
- On gdp per capita, Germany is 3.9% lower than Austria.
GermanyAustria
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Germany or Austria.
Germany profile →
All statistics, series, and details.
Austria profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI