Austria vs Russia
Every indicator for Austria and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Austria | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 9,208,163 | 143,513,328 | −93.6% |
| GDP (nominal) (billion $) | 579 | 2,561 | −77.4% |
| GDP per capita ($) | 62,930 | 17,547 | +258.6% |
| Life expectancy (years) | 82.0 | 73.4 | — |
| Area (km²) | 83,879 | 17,125,190 | −99.5% |
| Population density (people/km²) | 110 | 8 | +1,210.0% |
| Median age (years) | 44.1 | 40.3 | — |
| Internet usage (%) | 91.9 | 94.4 | — |
| Unemployment rate (%) | 5.6 | 2.1 | — |
| Inflation (%) | 3.5 | 8.7 | — |
| Urban population (%) | 69.7 | 75.3 | — |
| Military expenditure (2024) (million $) | 5,259 | 148,967 | −96.5% |
| Military expenditure as a share of GDP (%) | 1.00 | 7.05 | −85.8% |
| Military expenditure as a share of government spending (%) | 1.85 | 18.90 | −90.2% |
| Military expenditure per capita ($) | 571 | 1,038 | −45.0% |
| Armed forces personnel (2020) (people) | 23,000 | 1,454,000 | −98.4% |
| Armed forces per 1,000 people (people) | 2.5 | 10.1 | −75.3% |
| Armed forces as a share of the labor force (%) | 0.50 | 1.98 | −74.7% |
The difference column shows the percentage gap of Austria relative to Russia; a positive value favors Austria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Austria is 93.6% lower than Russia.
- On gdp (nominal), Austria is 77.4% lower than Russia.
- On gdp per capita, Austria is 258.6% higher than Russia.
AustriaRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Austria or Russia.
Austria profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI