United States vs Austria
Every indicator for United States and Austria side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United States | Austria | Difference |
|---|---|---|---|
| Population (2025) (people) | 341,784,857 | 9,208,163 | +3,611.8% |
| GDP (nominal) (billion $) | 30,770 | 579 | +5,214.3% |
| GDP per capita ($) | 90,027 | 62,930 | +43.1% |
| Life expectancy (years) | 78.9 | 82.0 | — |
| Area (km²) | 9,831,510 | 83,879 | +11,621.1% |
| Population density (people/km²) | 35 | 110 | −68.3% |
| Median age (years) | 38.3 | 44.1 | — |
| Internet usage (%) | 94.7 | 91.9 | — |
| Unemployment rate (%) | 4.2 | 5.6 | — |
| Inflation (%) | 2.9 | 3.5 | — |
| Urban population (%) | 80.2 | 69.7 | — |
| Military expenditure (2024) (million $) | 997,309 | 5,259 | +18,863.9% |
| Military expenditure as a share of GDP (%) | 3.42 | 1.00 | +242.0% |
| Military expenditure as a share of government spending (%) | 9.11 | 1.85 | +392.4% |
| Military expenditure per capita ($) | 2,918 | 571 | +410.9% |
| Armed forces personnel (2020) (people) | 1,395,000 | 23,000 | +5,965.2% |
| Armed forces per 1,000 people (people) | 4.1 | 2.5 | +63.4% |
| Armed forces as a share of the labor force (%) | 0.84 | 0.50 | +68.0% |
The difference column shows the percentage gap of United States relative to Austria; a positive value favors United States. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United States is 3,611.8% higher than Austria.
- On gdp (nominal), United States is 5,214.3% higher than Austria.
- On gdp per capita, United States is 43.1% higher than Austria.
United StatesAustria
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United States or Austria.
United States profile →
All statistics, series, and details.
Austria profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI