Bulgaria vs Russia
Every indicator for Bulgaria and Russia side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Bulgaria | Russia | Difference |
|---|---|---|---|
| Population (2025) (people) | 6,433,302 | 143,513,328 | −95.5% |
| GDP (nominal) (billion $) | 131 | 2,561 | −94.9% |
| GDP per capita ($) | 20,328 | 17,547 | +15.8% |
| Life expectancy (years) | 75.8 | 73.4 | — |
| Area (km²) | 110,997 | 17,125,190 | −99.4% |
| Population density (people/km²) | 58 | 8 | +591.6% |
| Median age (years) | 46.0 | 40.3 | — |
| Internet usage (%) | 82.4 | 94.4 | — |
| Unemployment rate (%) | 3.5 | 2.1 | — |
| Inflation (%) | 4.6 | 8.7 | — |
| Urban population (%) | 74.2 | 75.3 | — |
| Military expenditure (2024) (million $) | 2,330 | 148,967 | −98.4% |
| Military expenditure as a share of GDP (%) | 2.15 | 7.05 | −69.5% |
| Military expenditure as a share of government spending (%) | 5.49 | 18.90 | −71.0% |
| Military expenditure per capita ($) | 362 | 1,038 | −65.1% |
| Armed forces personnel (2020) (people) | 37,000 | 1,454,000 | −97.5% |
| Armed forces per 1,000 people (people) | 5.8 | 10.1 | −43.2% |
| Armed forces as a share of the labor force (%) | 1.18 | 1.98 | −40.4% |
The difference column shows the percentage gap of Bulgaria relative to Russia; a positive value favors Bulgaria. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Bulgaria is 95.5% lower than Russia.
- On gdp (nominal), Bulgaria is 94.9% lower than Russia.
- On gdp per capita, Bulgaria is 15.8% higher than Russia.
BulgariaRussia
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Bulgaria or Russia.
Bulgaria profile →
All statistics, series, and details.
Russia profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI