Belgium vs United Kingdom
Every indicator for Belgium and United Kingdom side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Belgium | United Kingdom | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,941,781 | 69,487,000 | −82.8% |
| GDP (nominal) (billion $) | 725 | 4,003 | −81.9% |
| GDP per capita ($) | 60,750 | 57,602 | +5.5% |
| Life expectancy (years) | 82.3 | 81.4 | — |
| Area (km²) | 30,689 | 243,610 | −87.4% |
| Population density (people/km²) | 389 | 285 | +36.4% |
| Median age (years) | 41.9 | 40.6 | — |
| Internet usage (%) | 95.8 | 95.5 | — |
| Unemployment rate (%) | 5.9 | 4.7 | — |
| Inflation (%) | 2.5 | 3.9 | — |
| Urban population (%) | 87.7 | 83.3 | — |
| Military expenditure (2024) (million $) | 8,562 | 81,763 | −89.5% |
| Military expenditure as a share of GDP (%) | 1.28 | 2.28 | −43.9% |
| Military expenditure as a share of government spending (%) | 2.36 | 5.25 | −55.0% |
| Military expenditure per capita ($) | 717 | 1,177 | −39.1% |
| Armed forces personnel (2020) (people) | 24,000 | 153,000 | −84.3% |
| Armed forces per 1,000 people (people) | 2.0 | 2.2 | −8.7% |
| Armed forces as a share of the labor force (%) | 0.47 | 0.45 | +4.4% |
The difference column shows the percentage gap of Belgium relative to United Kingdom; a positive value favors Belgium. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Belgium is 82.8% lower than United Kingdom.
- On gdp (nominal), Belgium is 81.9% lower than United Kingdom.
- On gdp per capita, Belgium is 5.5% higher than United Kingdom.
BelgiumUnited Kingdom
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Belgium or United Kingdom.
Belgium profile →
All statistics, series, and details.
United Kingdom profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI