United Kingdom vs Denmark
Every indicator for United Kingdom and Denmark side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Denmark | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 6,009,169 | +1,056.3% |
| GDP (nominal) (billion $) | 4,003 | 463 | +764.6% |
| GDP per capita ($) | 57,602 | 76,970 | −25.2% |
| Life expectancy (years) | 81.4 | 82.3 | — |
| Area (km²) | 243,610 | 42,920 | +467.6% |
| Population density (people/km²) | 285 | 140 | +103.7% |
| Median age (years) | 40.6 | 42.0 | — |
| Internet usage (%) | 95.5 | 99.8 | — |
| Unemployment rate (%) | 4.7 | 5.5 | — |
| Inflation (%) | 3.9 | 1.9 | — |
| Urban population (%) | 83.3 | 88.8 | — |
| Military expenditure (2024) (million $) | 81,763 | 9,959 | +721.0% |
| Military expenditure as a share of GDP (%) | 2.28 | 2.42 | −5.8% |
| Military expenditure as a share of government spending (%) | 5.25 | 5.06 | +3.8% |
| Military expenditure per capita ($) | 1,177 | 1,657 | −29.0% |
| Armed forces personnel (2020) (people) | 153,000 | 15,000 | +920.0% |
| Armed forces per 1,000 people (people) | 2.2 | 2.5 | −11.8% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.49 | −8.2% |
The difference column shows the percentage gap of United Kingdom relative to Denmark; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 1,056.3% higher than Denmark.
- On gdp (nominal), United Kingdom is 764.6% higher than Denmark.
- On gdp per capita, United Kingdom is 25.2% lower than Denmark.
United KingdomDenmark
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Denmark.
United Kingdom profile →
All statistics, series, and details.
Denmark profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI