United Kingdom vs Finland
Every indicator for United Kingdom and Finland side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | United Kingdom | Finland | Difference |
|---|---|---|---|
| Population (2025) (people) | 69,487,000 | 5,646,436 | +1,130.6% |
| GDP (nominal) (billion $) | 4,003 | 317 | +1,162.8% |
| GDP per capita ($) | 57,602 | 56,149 | +2.6% |
| Life expectancy (years) | 81.4 | 82.3 | — |
| Area (km²) | 243,610 | 338,480 | −28.0% |
| Population density (people/km²) | 285 | 17 | +1,609.9% |
| Median age (years) | 40.6 | 43.4 | — |
| Internet usage (%) | 95.5 | 93.7 | — |
| Unemployment rate (%) | 4.7 | 9.5 | — |
| Inflation (%) | 3.9 | 0.3 | — |
| Urban population (%) | 83.3 | 74.5 | — |
| Military expenditure (2024) (million $) | 81,763 | 6,988 | +1,070.0% |
| Military expenditure as a share of GDP (%) | 2.28 | 2.30 | −0.9% |
| Military expenditure as a share of government spending (%) | 5.25 | 4.05 | +29.6% |
| Military expenditure per capita ($) | 1,177 | 1,238 | −4.9% |
| Armed forces personnel (2020) (people) | 153,000 | 22,000 | +595.5% |
| Armed forces per 1,000 people (people) | 2.2 | 3.9 | −43.5% |
| Armed forces as a share of the labor force (%) | 0.45 | 0.80 | −43.8% |
The difference column shows the percentage gap of United Kingdom relative to Finland; a positive value favors United Kingdom. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), United Kingdom is 1,130.6% higher than Finland.
- On gdp (nominal), United Kingdom is 1,162.8% higher than Finland.
- On gdp per capita, United Kingdom is 2.6% higher than Finland.
United KingdomFinland
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving United Kingdom or Finland.
United Kingdom profile →
All statistics, series, and details.
Finland profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI