Belgium vs Norway
Every indicator for Belgium and Norway side by side, with the percentage gap between them. Sources are listed at the bottom of the page.
| Indicator | Belgium | Norway | Difference |
|---|---|---|---|
| Population (2025) (people) | 11,941,781 | 5,610,870 | +112.8% |
| GDP (nominal) (billion $) | 725 | 531 | +36.5% |
| GDP per capita ($) | 60,750 | 94,594 | −35.8% |
| Life expectancy (years) | 82.3 | 83.2 | — |
| Area (km²) | 30,689 | 624,500 | −95.1% |
| Population density (people/km²) | 389 | 9 | +4,231.0% |
| Median age (years) | 41.9 | 40.2 | — |
| Internet usage (%) | 95.8 | 99.0 | — |
| Unemployment rate (%) | 5.9 | 4.6 | — |
| Inflation (%) | 2.5 | 3.1 | — |
| Urban population (%) | 87.7 | 83.6 | — |
| Military expenditure (2024) (million $) | 8,562 | 10,435 | −17.9% |
| Military expenditure as a share of GDP (%) | 1.28 | 2.09 | −38.8% |
| Military expenditure as a share of government spending (%) | 2.36 | 4.53 | −47.9% |
| Military expenditure per capita ($) | 717 | 1,860 | −61.4% |
| Armed forces personnel (2020) (people) | 24,000 | 25,000 | −4.0% |
| Armed forces per 1,000 people (people) | 2.0 | 4.5 | −54.9% |
| Armed forces as a share of the labor force (%) | 0.47 | 0.85 | −44.7% |
The difference column shows the percentage gap of Belgium relative to Norway; a positive value favors Belgium. Interpret it in context — for unemployment, a lower value is better.
Key differences
- On population (2025), Belgium is 112.8% higher than Norway.
- On gdp (nominal), Belgium is 36.5% higher than Norway.
- On gdp per capita, Belgium is 35.8% lower than Norway.
BelgiumNorway
The indicators use different scales, so the chart is a rough visual comparison only; use the table for exact figures.
Related comparisons
Other comparisons involving Belgium or Norway.
Belgium profile →
All statistics, series, and details.
Norway profile →
All statistics, series, and details.
Data sourcesUN World Population Prospects, IMF, World Bank, SIPRI